Fast Facts
India is a densely populated, very religious, country. The stats below help contrast the United States and India.
Poverty according to the World Bank
456 million people live on less than $1.25 per day.
This number represents 42 % of the population.
Population Density per square mile
| India | United States | |||
| Entire Country | 842 | India | 32 | U.S. |
| Least Dense State | 34 | Arunachal Pradesh | 1 | Alaska |
| Most Dense City | 76,793 | Mumbai (Bombay) | 7,122 | Los Angeles |
Religion
| Religion | India | U.S. |
| Hindu | 80.5% | 0.27% |
| Muslim | 13.4% | 0.53% |
| Christian | 2.3% | 76.69% |
| Sikh | 1.9% | 0.03% |
| Buddhist | 0.8% | 0.52% |
| None | 0.0% | 14.17% |
Top Religions in India

